Miami Dolphins (Dave Flesfader) 0 0 14 10 (24) Denver Broncos (Robert Philip) 0 3 3 10 (16)
Indianapolis Colts (Mark Hall) 7 0 3 14 (24) San Diego Chargers (Marc Bradbrook) 0 3 7 0 (10)
New York Jets (Chris Brown) QB S 0 3 0 0 (3) Houston Texans (Troy Dilworth) 21 7 16 7 (51)
New England Patriots (Mark Blakemore) 7 14 0 7 (28) Pittsburgh Steelers (Andrew Selwood) 0 14 6 21 (41)
Cincinnati Bengals (Richard Wharton) 0 3 0 0 (3) Oakland Raiders (Neil Arthurton) 0 0 0 0 (0)
Tennessee Titans (Ian Gibson) 10 7 0 10 (27) Kansas City Chiefs (Phil Passey) 0 14 0 0 (14)
Washington Redskins (Stirling Dutton) S 7 0 0 3 (10) New Orleans Saints (Alan Seward) 7 5 0 3 (15)
New York Giants (Jason O'Mahony) 7 13 7 7 (34) San Francisco 49ers (Mat Alcock) 0 7 0 0 (7)
Arizona Cardinals (Mike Thorp-Potter) 7 17 0 3 0 (27 OT) Tampa Bay Buccs (Alex Quilliam) 7 14 3 3 6 (33 OT)
Dallas Cowboys (Steve Andrews) QB 0 3 0 3 (6) Minnesota Vikings (Thomas Hennes) 14 10 0 3 (27)
Green Bay Packers (Paul Gorner) 6 14 0 7 (27) Atlanta Falcons (Andrew Starkey) 0 0 0 17 (17)
Chicago Bears (David Gilbert) S 7 0 0 3 (10) St Louis Rams (David Houghton) 21 10 2 0 (33)
AFC EAST
Miami Dolphins (Dave Flesfader) 6 1 0 216 87
New England Patriots (Mark Blakemore) 5 2 0 180 148
New York Jets (Chris Brown) 2 5 0 56 194
Indianapolis Colts (Mark Hall) 1 5 1 113 173
AFC CENTRAL
Houston Texans (Troy Dilworth) 7 0 0 258 60
Cincinnati Bengals (Richard Wharton) 5 2 0 111 111
Pittsburgh Steelers (Andrew Selwood) 3 4 0 152 150
Tennessee Titans (Ian Gibson) 2 5 0 111 153
AFC WEST
Denver Broncos (Robert Philip) 4 2 1 136 99
Kansas City Chiefs (Phil Passey) 3 4 0 146 144
Oakland Raiders (Neil Arthurton) 2 5 0 97 125
San Diego Chargers (Marc Bradbrook) 0 7 0 74 194
NFC EAST
New York Giants (Jason O'Mahony) 5 2 0 191 108
Washington Redskins (Stirling Dutton) 5 2 0 186 134
Arizona Cardinals (Mike Thorp-Potter) 4 3 0 167 142
Dallas Cowboys (Steve Andrews) 2 5 0 122 158
NFC CENTRAL
Green Bay Packers (Paul Gorner) 6 1 0 223 150
Minnesota Vikings (Thomas Hennes) 3 4 0 174 197
Tampa Bay Buccs (Alex Quilliam) 2 5 0 143 207
Chicago Bears (David Gilbert) 2 5 0 131 207
NFC WEST
DSt Louis Rams (David Houghton) 6 1 0 201 99
Atlanta Falcons (Andrew Starkey) 5 2 0 221 133
San Francisco 49ers (Mat Alcock) 2 5 0 124 185
New Orleans Saints (Alan Seward) 1 6 0 54 229
TEAM NEWS
Dolphins change no 63 to 64
Texans waive no 7, Chad Stanley
Raiders start no 21 at SS and 23 at FS
Chiefs sign FA 105 as 55, Rich Scanlon at RILB
Cardinals fix no 47, Aaron Francisco
Cardinals start no 47 at LCB and 27 at NCB
Giants change no 59 to 94, Mathias Kiwanuka
Vikings change no 30 to 38, Naufahu Tahi
Vikings start no 79 at RT and 62 at LG
Falcons waive no 85, Dwayne Blakley
Rams fix no 22, Travis Fisher




, 19 penalties, 21 punts & just over 300 yards total, The Bengals offence is almost as bad as ours, (no offence Richard), they only scored after an INT at our 25 Yd line. Thank god that's over








